
Intrinsicly evisculate emerging cutting edge scenarios redefine future-proof e-markets demand line






| Mone - Fri: | 09:00 - 06:00 |
|---|---|
| Saturday: | 09:00 - 12:00 |
| Sunnday | 09:00 - 04:00 |
| Monday | 09:00 - 05:00 |
| Class | Section | Strength | Total |
| Nursery | 9 | 9 | |
| L.K.G | A | 16 | 32 |
| B | 16 | ||
| U.K.G | A | 18 | 37 |
| B | 19 | ||
| 1st - CLASS | A | 24 | 47 |
| B | 23 | ||
| 2nd - CLASS | A | 26 | 86 |
| B | 26 | ||
| C | 27 | ||
| A1 | 7 | ||
| 3rd - CLASS | A | 24 | 97 |
| B | 25 | ||
| C | 24 | ||
| A1 | 24 | ||
| 4th - CLASS | A | 22 | 67 |
| B | 23 | ||
| C | 22 | ||
| 5th - CLASS | A | 23 | 86 |
| B | 21 | ||
| C | 21 | ||
| A1 | 21 | ||
| 6th-CLASS | B | 33 | 64 |
| C | 31 | ||
| 7th - CLASS | A | 29 | 56 |
| B | 27 | ||
| 8th - CLASS | A | 35 | 63 |
| B | 28 | ||
| 9th - CLASS | A | 21 | 43 |
| B | 22 | ||
| 10th - CLASS | A | 24 | 55 |
| B | 31 | ||
| 11th - CLASS | A | 23 | 23 |
| 12th - CLASS | A | 33 | 33 |
| Total | 798 | 798 | |
Ramanayyapeta, Kakinada,
Andhra Pradesh - 533005