
Intrinsicly evisculate emerging cutting edge scenarios redefine future-proof e-markets demand line






| Mone - Fri: | 09:00 - 06:00 |
|---|---|
| Saturday: | 09:00 - 12:00 |
| Sunnday | 09:00 - 04:00 |
| Monday | 09:00 - 05:00 |
Name of the School |
SUBHANIKETAN ENGLISH MEDIUM |
| Address | SARPAVARAM ROAD, RAMANAYYAPETA KAKINADA – 533005 (A.P) |
| info@subhaniketanschool.edu.in | |
| Phone | 0884-2349688, 9182566314, 9398323711 |
| Year of establishment of School | 1988 |
| Recommendation of Embassy of india obtained | State |
| NOC No. | 15192 / PS-2 / 99-1 |
| NOC issuing date | 07-05-1999 |
| Recognised by Authority | CBSE |
State of Affiliation |
|
| Affiliation No. | 130163 |
| Affiliation with the Board since | CBSE |
| Extension of affiliation upto | 31-03-2030 |
Area of school campus |
|
| In Acres | 2 Acres |
| In sq. mtrs. | 8093.7128 |
| Built up area{sq. mtrs} | 2600 |
| Area of playground in sq. mtrs | 4050 |
Library facilities |
|
| Size of the Library in sq. feet | 41.2 x 30 |
| No. of Periodicals | 6 |
| No. of Dailies | 6 |
| No. of Reference books class wise | 15 |
| No. of Magazine | 8 |
| Others | 10, 550 |
Fee Structure |
|
| Tuition Fee - Nursery and KG | Rs. 46,000 (per Year) |
| Class I to V | Rs. 56,000 (per Year) |
| Class VI to X | Rs. 61,000 (per Year) |
| Class XI to XII | Rs. 55,000 (per Year) |
| *Payable for 3 terms in an academic year. | *Fee Hike of 10% can be expected every year. |
Transport Fee |
|
| Local Transport Fee | Rs. 18,000 (per Year) |
| Non Local Transport Fee | Rs. 21,000 (per Year) |
| *Payable for 2 terms in a year: at the time of admission, August and December. | *Fee Hike of 10% can be expected every year. |
Teachers Details |
|
| No. of Teachers | 41 |
| No. Students | 798 |
| Academic year | 2025-2026 |
Correspondent
Call To Ask Any Query
Ramanayyapeta, Kakinada,
Andhra Pradesh - 533005